
ASK21 (D-2617) | |
Seats | 2 |
Span | 17m |
Best Glide Ratio | 1:34 |
Top Speed | 280 km/h |
Min. Sink | 0.65 m/s |
Empty Weight | 360kg |
Max. Load | max. 2 x 110kg |

ASK23B (D-1541) | |
Seats | 1 |
Span | 15m |
Best Glide Ratio | 1:34 |
Top Speed | 215 km/h |
Min. Sink | 0.66 m/s |
Empty Weight | 240 kg |
Max. Load |
max. 120kg |

ASW20 (D-3379) | |
Seats | 1 |
Span | 15m |
Best Glide Ratio | 1:42 |
Top Speed | 280 km/h |
Min. Sink | 0.59 m/s |
Empty Weight | 255 kg |
Max. Load | 115 k |

ASW19 (D-7047) | |
Seats | 1 |
Span | 15m |
Best Glide Ratio | 1:35.5 |
Top Speed | 255 km/h |
Min. Sink | 0.62 m/s |
Empty Weight | 260 kg |
Max. Load | 115 kg |